• Forum server maintanace Friday night.(around 7PM Centeral time)
    Website will be off line for a short while.

    You may need to log out, log back in after we're back online.

ENDED Bring On Summer!

Here are my week #56 numbers:

6, 13, 23 Mega 13
17, 20, 32 Mega 13
1, 70, 60 Mega 13
50, 40, 2 Mega 13
7, 8, 22 Mega 13
4, 5, 12 Mega 13
54, 57, 62 Mega 13
34, 38, 41 Mega 13

Thanks Scuba! Good luck to everyone.
 
April 26, 2019

11, 21, 62 Mega Ball 13
5, 17, 26 Mega Ball 13
7, 20, 46 Mega Ball 13
18, 25, 46 Mega Ball 13

20, 32, 48 Mega Ball 13
13, 24, 51 Mega Ball 13
11, 32, 62 Mega Ball 13
1, 17, 26 Mega Ball 13

R5
 
Week 56

5 19 35 Mega ball 10
4 26 57 Mega ball 5
6 20 31 Mega ball 10
5 27 58 Mega ball 5
8 19 35 Mega ball 10
3 26 57 Mega ball 5
7 20 35 Mega ball 10
9 27 54 Mega ball 5
 
Week 56

3-10-27 MB 12
3, 14, 39 MB 12
4, 11, 44 MB 12
5-27-55 MB 12
7, 18, 44 MB 12
11, 38, 57 MB 12
29, 33, 42 MB 12
20, 40, 60 MB 12
 
14, 17, 20 mb 13
10, 27, 67 mb 12
12, 13, 24 mb 13
9, 20, 69 mb 12

11, 16, 22 mb 11
3, 5, 9 MB 12
3, 18, 29, MB 13
12, 15, 32 MB 12
 
11 23 41 mb 13
11 26 29 mb 13
06 20 26 mb 13
08 25 34 mb 13
01 12 41 mb 13
32 38 47 mb 13
06 16 17 mb 13
12 53 66 mb 13
 
Week ##

01 - 33 - 43 MB: 13

05 - 11 - 27 MB: 14

02 - 03 - 19 MB: 15

18 - 21 - 64 MB: 14

20 - 30 - 45 MB: 13

08 - 29 - 31 MB: 12

55 - 57 - 60 MB: 13

34 - 46 - 47 MB: 14

:)
:)
 
Week 56

09 38 51 MB 13
10 12 44 MB 13
04 09 31 MB 13
26 28 38 MB 13
07 11 22 MB 13
08 24 70 MB 13
16 34 44 MB 13
18 48 58 MB 13
 
18 21 34 Mega ball 13
16 22 70 Mega ball 14
10 21 56 Mega ball 21
18 53 61 Mega ball 16

17 29 31 Mega ball 22
09 15 23 Mega ball 10
20 26 31 Mega ball 21
45 55 65 Mega ball 03
 
Week #56:

5-17-35 MB-13
7-23-49 MB-14
9-31-40 MB-13
3-16-27 MB-14
2-15-61 MB-13
4-26-52 MB-14
6-37-63 MB-13
8-48-54 MB-14

Good luck everyone!
 
Had a brain cramp and missed last week, Hope it does not happen again.

But here we go again!

17 35 67 M11
13 29 64 M14
2 10 43 M13
9 27 56 M12

28 34 45 M13
7 11 23 M13
21 32 57 M13
19 33 44 M13

Thanks again Scuba!
 
Week 56:

05 17 48 MB:13

18 43 53 MB:13

20 25 49 MB:13

04 09 43 MB:13

03 18 28 MB:13

35 39 64 MB:13

11 36 58 MB:13

22 45 52 MB:13
 
Scuba, I swear we all are trying our hardest! :neo: The effort is not lacking. We're throwing all the lucky number combinations we can at this thing. One day, a hero will emerge, and slay this beast. :oldguy:
This week, I will attack with this trusty barrage of numbers:
Week 56:
01 27 63 MB13
02 16 65 MB13
05 10 32 MB13
11 13 58 MB13

19 21 61 MB14
36 44 45 MB12
09 45 56 MB14
10 17 23 MB12
 
13, 25, 44 Mega 13
18, 33, 51 Mega 13
1, 6, 12 Mega 13
37, 41, 43 Mega 13
2, 5, 9, Mega 12
40, 42, 43 Mega 14
6, 17, 27 Mega 13
8, 21, 29 Mega 13
 
Week 56

5-36-64 MB 13
9-24-49 MB 13
4-16-36 MB 13
7-25-37 MB 13
3-49-69 MB 13
16-25-36 MB13
25-39-63 MB 13
18-20-52 MB 13

Thanks Scuba!
 
03 25 54 mb14
04 12 43 mb14
11 15 29 mb14
08 22 56 mb14
09 18 28 mb14
05 34 41 mb14
06 16 26 mb14
16 28 37 mb14

Thanks Scuba!!!
 
Back
Top Bottom