ENDED Bring On Summer!

54-59-53 MB 13
59-1-36 MB 13
52-18-9 MB 13
55-41-27 MB 13
30-4-17 MB 13
28-42-25 MB 13
58-33-44 MB 13
56-8-47 MB 13


Thanks Scuba. GL All!
 
Week 60

9 21 56 MB 13
4 33 61 MB 13
28 54 67 MB 13
11 14 19 MB 13
1 18 46 MB 13
12 25 49 MB 13
43 51 57 MB 13
3 27 38 MB 13
 
May 17, 2019 - "our" anniversary, so it's density. er... DESTINY !

11, 21, 62 Mega Ball 13
5, 17, 26 Mega Ball 13
7, 20, 46 Mega Ball 13
18, 25, 46 Mega Ball 13

20, 32, 48 Mega Ball 13
13, 24, 51 Mega Ball 13
11, 32, 62 Mega Ball 13
1, 17, 26 Mega Ball 13

R5



Okay, what are the odds of drawing 5 and 17 on May 17th?

And then, what are the odds of "missed it by that much" two weeks in a row?

R5
 
week 60
25 16 08 mb13
12 36 47 mb 13
15 10 28 mb 13
35 06 62 mb 13
22 04 55 mb13
69 32 20 mb13
60 33 15 mb 13
07 19 35 mb 13
 
Here are my week #60 numbers:

6, 13, 23 Mega 13
17, 20, 32 Mega 13
1, 70, 60 Mega 13
50, 40, 2 Mega 13
7, 8, 22 Mega 13
4, 5, 12 Mega 13
54, 57, 62 Mega 13
34, 38, 41 Mega 13

Thanks Scuba! Good luck to everyone.
 
Week 60 guesses:

05 17 48 MB:13

18 43 53 MB:13

20 25 49 MB:13

04 09 43 MB:13

03 18 28 MB:13

35 39 64 MB:13

11 36 58 MB:13

22 45 52 MB:13

Thanks, Scuba!
 
Week 60

5 14 20 Mega ball 12
12 16 20 Mega ball 12
7 12 22 Mega ball 12
29 38 43 Mega ball 12

1 11 16 Mega ball 12
2 5 9 Mega ball 12
19 28 33 Mega ball 12
33 56 58 Mega Ball 12
 
Week 60

07 22 36 ball 14

29 09 17 ball 14

14 38 49 ball 14

53 55 44 ball 14

13 33 26 ball 14

18 19 35 ball 14

43 31 26 ball 14

12 48 56 ball 14.
 
Week 60

5 19 35 Mega ball 10
4 26 57 Mega ball 5
6 20 31 Mega ball 10
5 27 58 Mega ball 5

8 19 35 Mega ball 10
3 26 57 Mega ball 5
7 20 35 Mega ball 10
9 27 54 Mega ball 5
 
18 27 39 Mega ball 08
10 25 41 Mega ball 09
09 35 46 Mega ball 10
07 18 53 Mega ball 12

13 29 47 Mega ball 08
12 33 52 Mega ball 09
14 48 51 Mega ball 10
19 26 45 Mega ball 12
 
11 23 41 mb 13
11 26 29 mb 13
06 20 26 mb 13
08 25 34 mb 13
01 12 41 mb 13
32 38 47 mb 13
06 16 17 mb 13
12 53 66 mb 13
 
Week #60:

5-17-35 MB-13
7-23-49 MB-14
9-31-40 MB-13
3-16-27 MB-14
2-15-61 MB-13
4-26-52 MB-14
6-37-63 MB-13
8-48-54 MB-14

Good luck everyone!
 
Here are the winning...or losing....or, well, they're just numbers :)

This is such a fun contest...

14, 17, 20 mb 13
10, 27, 67 mb 12
12, 13, 24 mb 13
9, 20, 69 mb 12

11, 16, 22 mb 11
3, 5, 9 MB 12
3, 18, 29, MB 13
12, 15, 32 MB 12
 
May 26, 2019

11, 21, 62 Mega Ball 13
5, 17, 26 Mega Ball 13
7, 20, 46 Mega Ball 13
18, 25, 46 Mega Ball 13

20, 32, 48 Mega Ball 13
13, 24, 51 Mega Ball 13
11, 32, 62 Mega Ball 13
1, 17, 26 Mega Ball 13

R5
 
Oops... I meant May 24th, but I REFUSE to edit my post! :p

May 26, 2019

11, 21, 62 Mega Ball 13
5, 17, 26 Mega Ball 13
7, 20, 46 Mega Ball 13
18, 25, 46 Mega Ball 13

20, 32, 48 Mega Ball 13
13, 24, 51 Mega Ball 13
11, 32, 62 Mega Ball 13
1, 17, 26 Mega Ball 13

R5
 
Back
Top Bottom